At SLclinic – no hidden fees!
Free from SLclinic:
consultations and exams, X-rays, anesthesia, dental impressions, suture removal and placement, healing abutments, fluoride gel, OptraGate, and all disposable materials (caps, bibs, gloves, gauze, sutures, cold packs).
Quick verification, instant discount
Seasonal discounts are available in limited quantities each day.
To unlock your seasonal discount, simply verify via WhatsApp in the clinic.
| Name | Price |
|---|---|
| Consultation | Free |
| Dental cone beam computed tomography (CBCT) scan (5 x 5 cm, 6 x 8 cm, 8 x 8 cm, 8 x 15 cm, 13 x 15 cm) + Consultation | -15 000 ֏ Seasonal sale 4 990 ֏ 20 000 ֏ |
| AIR-FLOW cleaning (including ultrasonic scaling) + dental cone beam computed tomography (CBCT) scan + consultation | -15 000 ֏ Seasonal sale 14 990 ֏ 30 000 ֏ |
| Professional teeth whitening with PHILIPS ZOOM 4! WS | -50 000 ֏ Seasonal sale 99 990 ֏ 150 000 ֏ |
| Name | Price |
|---|---|
| Consultation | Free |
| Esthetic restoration with Estelite light-cured composite filling | -5 000 ֏ Seasonal sale 19 990 ֏ 25 000 ֏ |
| Endodontic treatment of pulpitis/periodontitis + fiber post + Estelite light-cured composite filling (single-rooted tooth) | -10 000 ֏ Seasonal sale 39 990 ֏ 50 000 ֏ |
| Endodontic treatment of pulpitis/periodontitis + fiber post + Estelite light-cured composite filling (multi-rooted tooth) | -10 000 ֏ Seasonal sale 49 990 ֏ 60 000 ֏ |
| Endodontic treatment of pulpitis/periodontitis + all-ceramic crown (single-rooted tooth) | -20 000 ֏ Seasonal sale 99 990 ֏ 120 000 ֏ |
| Endodontic treatment of pulpitis/periodontitis + all-ceramic crown (multi-rooted tooth) | -20 000 ֏ Seasonal sale 109 990 ֏ 130 000 ֏ |
| Name | Price |
|---|---|
| Consultation | Free |
| Correction of bite abnormalities using clear aligners (SL-lign) — one jaw | -150 000 ֏ Seasonal sale 599 990 ֏ 750 000 ֏ |
| Bonding of a fixed retainer to one tooth | -1 000 ֏ Seasonal sale 4 990 ֏ 6 000 ֏ |
| Monitoring and activation of orthodontic mini-implant | -5 000 ֏ Seasonal sale 34 990 ֏ 40 000 ֏ |
| Removal of braces (one jaw) | -5 000 ֏ Seasonal sale 29 990 ֏ 35 000 ֏ |
| Name | Price |
|---|---|
| Consultation | Free |
| Simple extraction (single-rooted, baby tooth) | 9 990 ֏ |
| Surgical extraction (multi-rooted tooth) | -5 000 ֏ Seasonal sale 19 990 ֏ 25 000 ֏ |
| Wisdom tooth extraction (teeth 18, 28, 38, 48) | -5 000 ֏ Seasonal sale 29 990 ֏ 35 000 ֏ |
| Extraction of impacted or ectopically positioned tooth (including CT scan) | -10 000 ֏ Seasonal sale 39 990 ֏ 50 000 ֏ |
| Anti-inflammatory therapy | 9 990 ֏ |
| Oral surgical plastic procedure | -10 000 ֏ Seasonal sale 49 990 ֏ 60 000 ֏ |
| Filling the surgical site with bone graft material (0.5 g) | -10 000 ֏ Seasonal sale 49 990 ֏ 60 000 ֏ |
| Soft tissue grafting around 1–4 implants/teeth | -10 000 ֏ Seasonal sale 49 990 ֏ 60 000 ֏ |
| Name | Price |
|---|---|
| Consultation | Free |
| DENTIUM implant placement + zirconia crown (complete package) | -100 000 ֏ Seasonal sale 249 990 ֏ 350 000 ֏ |
| STRAUMANN implant placement + zirconia crown (complete package) | -100 000 ֏ Seasonal sale 349 990 ֏ 450 000 ֏ |
| NOBEL BIOCARE implant placement + zirconia crown (complete package) | -100 000 ֏ Seasonal sale 449 990 ֏ 550 000 ֏ |
| Closed sinus lift | -20 000 ֏ Seasonal sale 99 990 ֏ 120 000 ֏ |
| Open sinus lift | -50 000 ֏ Seasonal sale 199 990 ֏ 250 000 ֏ |
| Orthodontic mini-implant | -10 000 ֏ Seasonal sale 49 990 ֏ 60 000 ֏ |
| Name | Price |
|---|---|
| Consultation | Free |
| All-on-4 prosthesis supported by 4 DENTIUM implants, complete package (one jaw) | -400 000 ֏ Seasonal sale 1 599 990 ֏ 2 000 000 ֏ |
| All-on-6 prosthesis supported by 6 DENTIUM implants, complete package (one jaw) | -500 000 ֏ Seasonal sale 1 999 990 ֏ 2 500 000 ֏ |
| All-on-4 prosthesis supported by 4 STRAUMANN implants, complete package (one jaw) | -800 000 ֏ Seasonal sale 2 199 990 ֏ 3 000 000 ֏ |
| All-on-6 prosthesis supported by 6 STRAUMANN implants, complete package (one jaw) | -900 000 ֏ Seasonal sale 2 599 990 ֏ 3 500 000 ֏ |
| All-on-4 prosthesis supported by 4 NOBEL BIOCARE implants, complete package (one jaw) | -1 200 000 ֏ Seasonal sale 2 799 990 ֏ 4 000 000 ֏ |
| All-on-6 prosthesis supported by 6 NOBEL BIOCARE implants, complete package (one jaw) | -1 300 000 ֏ Seasonal sale 3 199 990 ֏ 4 500 000 ֏ |
| Name | Price |
|---|---|
| Consultation | Free |
| Zirconia crown (or layered all-ceramic crown with E-MAX ceramic layering) | -20 000 ֏ Seasonal sale 79 990 ֏ 100 000 ֏ |
| Intermediate zirconia crown on implant-supported restoration | -20 000 ֏ Seasonal sale 79 990 ֏ 100 000 ֏ |
| E-MAX Press ceramic veneer (complete package) | -20 000 ֏ Seasonal sale 79 990 ֏ 100 000 ֏ |
| Veneer on refractory die with layered ceramic application (complete package) | -30 000 ֏ Seasonal sale 119 990 ֏ 150 000 ֏ |
| Core build-up in cobalt-chromium alloy | 14 990 ֏ |
| All-ceramic E-MAX Press restoration (zirconia-based; inlay, onlay, overlay, pinlay) | -10 000 ֏ Seasonal sale 39 990 ֏ 50 000 ֏ |
| Removal/placement of crown/braces installed at an external clinic | 4 990 ֏ |
| Removable cosmetic appliance (up to 3 teeth) | -10 000 ֏ Seasonal sale 39 990 ֏ 50 000 ֏ |
| Removable denture (Germany) | -20 000 ֏ Seasonal sale 79 990 ֏ 100 000 ֏ |
| Removable denture (ACRY Free, Guadtro Ti, metal framework with clasp retention) | -50 000 ֏ Seasonal sale 149 990 ֏ 200 000 ֏ |
| Retention retainer | -5 000 ֏ Seasonal sale 29 990 ֏ 35 000 ֏ |
| Repair/rebasing of removable denture (removable orthodontic appliance) | 9 990 ֏ |
Book an Appointment